Ordinal Maxi Biz #4814
Ordinal Maxi Biz (OMB)| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | 4y9r | f7t3 | 259d |
| Sale | 0.01991 0$ | 7pr4 | 4y9r | 259d |
| Transfer | - | shwr | 7pr4 | 259d |
| Transfer | - | 52ht | shwr | 260d |
| Transfer | - | ljgp | 52ht | 398d |
| Transfer | - | r24q | ljgp | 398d |
| Transfer | - | ljgp | r24q | 428d |
| Transfer | - | waga | ljgp | 428d |
| Transfer | - | zt8p | waga | 678d |
| Sale | 0.19304 0$ | yx5f | zt8p | 680d |
| Transfer | - | 4ljg | yx5f | 726d |
| Sale | 0.20578 0$ | ngjq | 4ljg | 853d |
| Sale | 0.18327 0$ | cccf | ngjq | 853d |
| Transfer | - | eucm | cccf | 859d |
| Transfer | - | cccf | eucm | 865d |
| Transfer | - | ugur | cccf | 871d |
| Transfer | - | cccf | ugur | 879d |
| Transfer | - | xv5r | cccf | 880d |
| Transfer | - | cccf | xv5r | 888d |
| Transfer | - | x35c | cccf | 889d |
| Transfer | - | cccf | x35c | 898d |
| Sale | 0.44101 0$ | kg90 | cccf | 942d |
| Transfer | - | n2ky | kg90 | 966d |
| Transfer | - | zd26 | n2ky | 967d |
| Sale | 0.09001 0$ | 72k0 | zd26 | 967d |
| Inscribe | - | - | 72k0 | 1000d |
Best in Slot
[Best in Slot]