BTC Land #3759
BTC Land| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | 7s3h | h7sh | 39d |
| Unlist | - | 7s3h | 7s3h | 40d |
| Unlist | - | 7s3h | 7s3h | 41d |
| Unlist | - | 7s3h | 7s3h | 42d |
| Unlist | - | 7s3h | 7s3h | 43d |
| Unlist | - | 7s3h | 7s3h | 44d |
| Unlist | - | 7s3h | 7s3h | 45d |
| Transfer | - | VJAw | 7s3h | 46d |
| Transfer | - | zspe | VJAw | 46d |
| Transfer | - | ex3q | zspe | 153d |
| Unlist | - | ex3q | ex3q | 153d |
| Unlist | - | ex3q | ex3q | 153d |
| Transfer | - | v5gx | ex3q | 153d |
| Unlist | - | v5gx | v5gx | 154d |
| Unlist | - | v5gx | v5gx | 154d |
| Transfer | - | DGZf | v5gx | 198d |
| Transfer | - | bJQg | DGZf | 198d |
| Transfer | - | z6cC | bJQg | 198d |
| Transfer | - | SwS7 | z6cC | 198d |
| Transfer | - | MTEB | SwS7 | 198d |
| Transfer | - | KhJC | MTEB | 198d |
| Transfer | - | kkL4 | KhJC | 198d |
| Transfer | - | 7s3h | kkL4 | 199d |
| Transfer | - | JQB2 | xug4 | 245d |
| Transfer | - | 80gh | JQB2 | 245d |
| Inscribe | - | - | d9nj | 1317d |
Best in Slot
[Best in Slot]