Bitcoin Ovols #327
Bitcoin Ovols| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | A34X | nHxv | 413d |
| Transfer | - | y3r0 | A34X | 450d |
| Transfer | - | vxfw | y3r0 | 452d |
| Transfer | - | YyZy | vxfw | 455d |
| Transfer | - | r3zr | YyZy | 456d |
| Unlist | - | r3zr | r3zr | 456d |
| Transfer | - | DmW2 | r3zr | 456d |
| Transfer | - | 7s3h | DmW2 | 456d |
| Unlist | - | 7s3h | 7s3h | 480d |
| Transfer | - | vqcg | 7s3h | 480d |
| Transfer | - | pKLe | vqcg | 480d |
| Transfer | - | 7s3h | pKLe | 619d |
| Transfer | - | aFx5 | 7s3h | 619d |
| Transfer | - | 5CYq | aFx5 | 619d |
| Unlist | - | 5CYq | 5CYq | 619d |
| Transfer | - | 9K1E | DpLd | 620d |
| Transfer | - | 7s3h | 9K1E | 638d |
| Unlist | - | 6qvp | 6qvp | 638d |
| Transfer | - | m1BB | 6qvp | 638d |
| Transfer | - | xpr7 | m1BB | 639d |
| Sale | 0.01154 0$ | cn58 | xpr7 | 1309d |
| Inscribe | - | - | cn58 | 1325d |
Best in Slot
[Best in Slot]