OrDuck #80
OrDucks| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | 5CYq | f4p2 | 648d |
| Transfer | - | 9i1g | DpLd | 649d |
| Unlist | - | 9i1g | 9i1g | 649d |
| Unlist | - | 9i1g | 9i1g | 649d |
| Unlist | - | 9i1g | 9i1g | 649d |
| Unlist | - | 9i1g | 9i1g | 649d |
| Unlist | - | 9i1g | 9i1g | 649d |
| Unlist | - | 9i1g | 9i1g | 649d |
| Unlist | - | 9i1g | 9i1g | 649d |
| Unlist | - | 9i1g | 9i1g | 649d |
| Unlist | - | 9i1g | 9i1g | 649d |
| Unlist | - | 9i1g | 9i1g | 649d |
| Unlist | - | 9i1g | 9i1g | 649d |
| Unlist | - | 9i1g | 9i1g | 649d |
| Unlist | - | 9i1g | 9i1g | 649d |
| Unlist | - | 7s3h | 7s3h | 650d |
| Transfer | - | eNTJ | l7jg | 651d |
| Transfer | - | 7s3h | eNTJ | 651d |
| Transfer | - | rJ4g | 7s3h | 651d |
| Transfer | - | rpac | rJ4g | 651d |
| Transfer | - | v6k4 | rpac | 651d |
| Transfer | - | p0fm | v6k4 | 651d |
| Transfer | - | k26m | p0fm | 651d |
| Transfer | - | c5g5 | k26m | 651d |
| Transfer | - | 9ku6 | c5g5 | 651d |
| Transfer | - | x0yk | 9ku6 | 651d |
| Transfer | - | krqm | x0yk | 651d |
| Transfer | - | czzy | krqm | 651d |
| Transfer | - | cccw | czzy | 651d |
| Transfer | - | cnls | cccw | 651d |
| Transfer | - | wdt9 | cnls | 651d |
| Transfer | - | djjw | wdt9 | 651d |
| Transfer | - | skmq | djjw | 652d |
| Transfer | - | ughf | skmq | 652d |
| Transfer | - | lpfs | ughf | 652d |
| Transfer | - | 7fux | lpfs | 652d |
| Transfer | - | PBUq | 7fux | 652d |
| Transfer | - | BVpc | PBUq | 652d |
| Transfer | - | zwwu | BVpc | 652d |
| Sale | 292k 0$ | qs8h | zwwu | 1285d |
| Sale | 209k 0$ | ypwq | qs8h | 1326d |
| Inscribe | - | - | ypwq | 1327d |
Best in Slot
[Best in Slot]