Used Transfer Note
50,000,000,000 SATX - Used Transfer Note
SATX - BRC20 | Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | uv6d | y3sh | 362d |
| Transfer | - | lmr6 | uv6d | 367d |
| Transfer | - | o3r9 | lmr6 | 368d |
| Unlist | - | o3r9 | o3r9 | 368d |
| Transfer | - | st78 | epxt | 557d |
| Transfer | - | pg4p | st78 | 558d |
| Transfer | - | 7zy5 | pg4p | 558d |
| Transfer | - | lcua | 7zy5 | 559d |
| Transfer | - | 26s9 | lcua | 559d |
| Transfer | - | dnf3 | 26s9 | 560d |
| Transfer | - | yp3z | dnf3 | 560d |
| Transfer | - | 0hlq | yp3z | 560d |
| Transfer | - | cl4u | 0hlq | 561d |
| Transfer | - | kakw | cl4u | 561d |
| Transfer | - | fy29 | kakw | 562d |
| Transfer | - | dscr | fy29 | 562d |
| Transfer | - | xAsa | dscr | 563d |
| Transfer | - | C2Qc | xAsa | 564d |
| Transfer | - | hf3v | C2Qc | 565d |
| Sale | 185k 0$ | m2sq | hf3v | 920d |
| Inscribe | - | - | m2sq | 956d |
Best in Slot
[Best in Slot]