Wall St Bulls Ordinal #345
Wall St Bulls Ordinals| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | 7s3h | eyma | 281d |
| Unlist | - | 7s3h | 7s3h | 282d |
| Unlist | - | 7s3h | 7s3h | 283d |
| Unlist | - | pemf | pemf | 293d |
| Unlist | - | pemf | pemf | 293d |
| Unlist | - | pemf | pemf | 294d |
| Unlist | - | pemf | pemf | 295d |
| Unlist | - | pemf | pemf | 295d |
| Unlist | - | pemf | pemf | 295d |
| Unlist | - | pemf | pemf | 295d |
| Unlist | - | pemf | pemf | 296d |
| Unlist | - | pemf | pemf | 296d |
| Unlist | - | pemf | pemf | 296d |
| Unlist | - | pemf | pemf | 296d |
| Unlist | - | pemf | pemf | 297d |
| Unlist | - | pemf | pemf | 298d |
| Unlist | - | pemf | pemf | 298d |
| Unlist | - | pemf | pemf | 298d |
| Unlist | - | pemf | pemf | 298d |
| Unlist | - | pemf | pemf | 299d |
| Unlist | - | pemf | pemf | 299d |
| Unlist | - | pemf | pemf | 299d |
| Unlist | - | 7s3h | 7s3h | 351d |
| Unlist | - | 7s3h | 7s3h | 351d |
| Unlist | - | 7s3h | 7s3h | 351d |
| Unlist | - | 7s3h | 7s3h | 352d |
| Unlist | - | 7s3h | 7s3h | 352d |
| Unlist | - | 7s3h | 7s3h | 352d |
| Unlist | - | 7s3h | 7s3h | 352d |
| Unlist | - | 7s3h | 7s3h | 353d |
| Transfer | - | qe7k | 7s3h | 353d |
| Transfer | - | ccvs | qe7k | 353d |
| Sale | 906k 0$ | qe56 | ccvs | 1265d |
| Sale | 0.01194 0$ | vr50 | qe56 | 1267d |
| Sale | 0.01104 0$ | u2fl | vr50 | 1268d |
| Transfer | - | nrkg | u2fl | 1269d |
| Inscribe | - | - | nrkg | 1323d |
Best in Slot
[Best in Slot]