Wall St Bulls Ordinal #345
Wall St Bulls Ordinals| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | 7s3h | eyma | 260d |
| Unlist | - | 7s3h | 7s3h | 261d |
| Unlist | - | 7s3h | 7s3h | 262d |
| Unlist | - | pemf | pemf | 271d |
| Unlist | - | pemf | pemf | 271d |
| Unlist | - | pemf | pemf | 273d |
| Unlist | - | pemf | pemf | 273d |
| Unlist | - | pemf | pemf | 273d |
| Unlist | - | pemf | pemf | 273d |
| Unlist | - | pemf | pemf | 274d |
| Unlist | - | pemf | pemf | 274d |
| Unlist | - | pemf | pemf | 274d |
| Unlist | - | pemf | pemf | 274d |
| Unlist | - | pemf | pemf | 274d |
| Unlist | - | pemf | pemf | 275d |
| Unlist | - | pemf | pemf | 276d |
| Unlist | - | pemf | pemf | 277d |
| Unlist | - | pemf | pemf | 277d |
| Unlist | - | pemf | pemf | 277d |
| Unlist | - | pemf | pemf | 277d |
| Unlist | - | pemf | pemf | 277d |
| Unlist | - | pemf | pemf | 278d |
| Unlist | - | 7s3h | 7s3h | 329d |
| Unlist | - | 7s3h | 7s3h | 330d |
| Unlist | - | 7s3h | 7s3h | 330d |
| Unlist | - | 7s3h | 7s3h | 330d |
| Unlist | - | 7s3h | 7s3h | 330d |
| Unlist | - | 7s3h | 7s3h | 330d |
| Unlist | - | 7s3h | 7s3h | 331d |
| Unlist | - | 7s3h | 7s3h | 331d |
| Transfer | - | qe7k | 7s3h | 331d |
| Transfer | - | ccvs | qe7k | 332d |
| Sale | 906k 0$ | qe56 | ccvs | 1244d |
| Sale | 0.01194 0$ | vr50 | qe56 | 1245d |
| Sale | 0.01104 0$ | u2fl | vr50 | 1247d |
| Transfer | - | nrkg | u2fl | 1247d |
| Inscribe | - | - | nrkg | 1302d |
Best in Slot
[Best in Slot]