Used Transfer Note
5,000,000,000 SATS - Used Transfer Note
SATS - BRC20 | Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | CmrB | hsaU | 457d |
| Transfer | - | 7s3h | CmrB | 457d |
| Unlist | - | 7s3h | 7s3h | 457d |
| Unlist | - | 7s3h | 7s3h | 457d |
| Unlist | - | 7s3h | 7s3h | 457d |
| Unlist | - | 7s3h | 7s3h | 458d |
| Unlist | - | 7s3h | 7s3h | 458d |
| Unlist | - | 7s3h | 7s3h | 458d |
| Unlist | - | 7s3h | 7s3h | 458d |
| Unlist | - | 7s3h | 7s3h | 458d |
| Unlist | - | 298v | 298v | 464d |
| Transfer | - | 4yrM | wdw4 | 464d |
| Transfer | - | 4r2u | 4yrM | 464d |
| Transfer | - | 7s3h | 8TTJ | 593d |
| Transfer | - | ajls | l4w0 | 593d |
| Transfer | - | q5jm | ajls | 595d |
| Transfer | - | 3s6h | q5jm | 633d |
| Unlist | - | 3s6h | 3s6h | 634d |
| Unlist | - | 3s6h | 3s6h | 637d |
| Unlist | - | 3s6h | 3s6h | 639d |
| Transfer | - | jvud | 3s6h | 639d |
| Transfer | - | yojf | gpgX | 668d |
| Transfer | - | jk6r | yojf | 934d |
| Inscribe | - | - | jk6r | 934d |
Best in Slot
[Best in Slot]