Used Transfer Note
1,160,000,000 RATS - Used Transfer Note
RATS - BRC20 | Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | 7s3h | xx8p | 103d |
| Unlist | - | 7s3h | 7s3h | 104d |
| Transfer | - | jw4z | tNRD | 108d |
| Transfer | - | u3ah | jw4z | 109d |
| Transfer | - | pemf | u3ah | 110d |
| Unlist | - | pemf | pemf | 110d |
| Unlist | - | pemf | pemf | 110d |
| Unlist | - | pemf | pemf | 110d |
| Unlist | - | pemf | pemf | 110d |
| Unlist | - | pemf | pemf | 110d |
| Unlist | - | pemf | pemf | 110d |
| Unlist | - | pemf | pemf | 110d |
| Unlist | - | pemf | pemf | 110d |
| Unlist | - | pemf | pemf | 110d |
| Unlist | - | pemf | pemf | 110d |
| Unlist | - | pemf | pemf | 110d |
| Unlist | - | pemf | pemf | 110d |
| Unlist | - | pemf | pemf | 110d |
| Unlist | - | pemf | pemf | 110d |
| Unlist | - | pemf | pemf | 110d |
| Unlist | - | pemf | pemf | 110d |
| Unlist | - | pemf | pemf | 110d |
| Unlist | - | pemf | pemf | 110d |
| Transfer | - | SdgN | k7a9 | 120d |
| Transfer | - | 2usy | SdgN | 120d |
| Transfer | - | np9x | 2usy | 120d |
| Transfer | - | fzpW | np9x | 120d |
| Transfer | - | 76sf | fzpW | 120d |
| Transfer | - | peoa | apc9 | 120d |
| Transfer | - | 80gh | JQB2 | 121d |
| Transfer | - | ldfl | HQ2z | 122d |
| Transfer | - | zskd | ldfl | 134d |
| Unlist | - | zskd | zskd | 135d |
| Unlist | - | zskd | zskd | 139d |
| Unlist | - | zskd | zskd | 142d |
| Transfer | - | ekwk | zskd | 151d |
| Transfer | - | o3r9 | ekwk | 157d |
| Unlist | - | o3r9 | o3r9 | 157d |
| Unlist | - | o3r9 | o3r9 | 158d |
| Unlist | - | o3r9 | o3r9 | 158d |
| Transfer | - | p90a | MgMh | 158d |
| Transfer | - | yzcx | p90a | 869d |
| Inscribe | - | - | yzcx | 869d |
Best in Slot
[Best in Slot]