Used Transfer Note
17,000,170 PIIN - Used Transfer Note
PIIN - BRC20 | Event | From | To | ||
|---|---|---|---|---|
| Unlist | - | 9i1g | 9i1g | 271d |
| Transfer | - | 2M4Q | 9i1g | 271d |
| Transfer | - | tp3d | 2M4Q | 271d |
| Transfer | - | BjHG | tp3d | 271d |
| Transfer | - | hrq6 | BjHG | 271d |
| Transfer | - | kj5l | hrq6 | 271d |
| Transfer | - | xitg | kj5l | 272d |
| Transfer | - | S87o | Pe7C | 272d |
| Transfer | - | 766C | p5Rx | 282d |
| Transfer | - | evi2 | slna | 323d |
| Transfer | - | D9LY | evi2 | 323d |
| Transfer | - | 7s3h | D9LY | 323d |
| Unlist | - | 7s3h | 7s3h | 325d |
| Unlist | - | 7s3h | 7s3h | 326d |
| Unlist | - | 7s3h | 7s3h | 328d |
| Transfer | - | fez8 | 7s3h | 329d |
| Transfer | - | t9hw | fez8 | 329d |
| Transfer | - | tSvo | t9hw | 329d |
| Transfer | - | HUPs | tSvo | 329d |
| Transfer | - | A9gr | HUPs | 329d |
| Transfer | - | guJP | izYd | 330d |
| Transfer | - | Rhqz | McGd | 344d |
| Transfer | - | dtpe | Rhqz | 344d |
| Unlist | - | dtpe | dtpe | 356d |
| Unlist | - | dtpe | dtpe | 359d |
| Unlist | - | dtpe | dtpe | 364d |
| Transfer | - | 28ad | dtpe | 367d |
| Transfer | - | 02fr | 6qvp | 396d |
| Transfer | - | sx4t | 02fr | 396d |
| Transfer | - | rf4j | sx4t | 924d |
| Inscribe | - | - | rf4j | 924d |
Best in Slot
[Best in Slot]