Buying this will not change your coin balance!
420,000 RINU - Valid Mint Note
RINU - BRC20 | Event | From | To | ||
|---|---|---|---|---|
| Unlist | - | 7s3h | 7s3h | 171d |
| Unlist | - | 7s3h | 7s3h | 172d |
| Unlist | - | 7s3h | 7s3h | 174d |
| Unlist | - | 7s3h | 7s3h | 176d |
| Unlist | - | 7s3h | 7s3h | 177d |
| Unlist | - | 7s3h | 7s3h | 179d |
| Unlist | - | 7s3h | 7s3h | 180d |
| Unlist | - | 7s3h | 7s3h | 181d |
| Unlist | - | 7s3h | 7s3h | 183d |
| Unlist | - | 7s3h | 7s3h | 184d |
| Unlist | - | 7s3h | 7s3h | 186d |
| Unlist | - | 7s3h | 7s3h | 187d |
| Unlist | - | 7s3h | 7s3h | 188d |
| Transfer | - | AkFv | 7s3h | 190d |
| Transfer | - | rkky | AkFv | 190d |
| Transfer | - | y9tz | rkky | 198d |
| Transfer | - | dx6d | y9tz | 198d |
| Transfer | - | y9tz | dx6d | 198d |
| Transfer | - | wxHR | y9tz | 199d |
| Transfer | - | ttnw | wxHR | 199d |
| Inscribe | - | - | ttnw | 1280d |
Best in Slot
[Best in Slot]