Buying this will not change your coin balance!
420,000 RINU - Valid Mint Note
RINU - BRC20 | Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | 2gHR | 55xH | 87d |
| Transfer | - | 7s3h | 2gHR | 89d |
| Transfer | - | h5sm | r3zr | 193d |
| Transfer | - | 3hun | h5sm | 193d |
| Transfer | - | r7HN | 3hun | 193d |
| Transfer | - | 6uqr | r7HN | 193d |
| Unlist | - | 6uqr | 6uqr | 195d |
| Transfer | - | 84kU | 6uqr | 195d |
| Transfer | - | 6esd | 84kU | 197d |
| Transfer | - | 84kU | 6esd | 197d |
| Transfer | - | 7s3h | 96P4 | 198d |
| Transfer | - | 6nt6 | Yn34 | 198d |
| Transfer | - | ttnw | 6nt6 | 199d |
| Inscribe | - | - | ttnw | 1280d |
Best in Slot
[Best in Slot]