Honey Badgers #4528
Honey Badgers| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | znqw | 48pa | 5d |
| Unlist | - | znqw | znqw | 133d |
| Transfer | - | 5n6n | znqw | 139d |
| Unlist | - | 5n6n | 5n6n | 139d |
| Transfer | - | znqw | 5n6n | 139d |
| Transfer | - | dtuq | znqw | 143d |
| Transfer | - | xr7g | dtuq | 143d |
| Transfer | - | 46c6 | xr7g | 879d |
| Sale | 0.01204 0$ | grp4 | 46c6 | 894d |
| Sale | 0.02348 0$ | vdux | grp4 | 916d |
| Sale | 0.01403 0$ | 72t0 | vdux | 977d |
| Sale | 0.01004 0$ | wypm | 72t0 | 983d |
| Sale | 816k 0$ | v9fe | wypm | 1032d |
| Transfer | - | 3drk | v9fe | 1034d |
| Inscribe | - | - | 3drk | 1309d |
Best in Slot
[Best in Slot]