BTC Domination #946
BTC Domination| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | 2rh7 | frf0 | 366d |
| Transfer | - | ln2h | 2rh7 | 367d |
| Transfer | - | k544 | ln2h | 367d |
| Transfer | - | 7nu3 | k544 | 367d |
| Transfer | - | unkv | 7nu3 | 367d |
| Transfer | - | sdq2 | unkv | 367d |
| Transfer | - | j45c | sdq2 | 367d |
| Transfer | - | cn2n | j45c | 367d |
| Transfer | - | w3mk | cn2n | 372d |
| Transfer | - | 0qnz | w3mk | 372d |
| Transfer | - | 5zuf | 0qnz | 374d |
| Transfer | - | nqgi | 5zuf | 374d |
| Transfer | - | 5CYq | nqgi | 374d |
| Unlist | - | 5CYq | 5CYq | 374d |
| Transfer | - | r3zr | DpLd | 375d |
| Transfer | - | DmW2 | r3zr | 375d |
| Transfer | - | xAsa | pJni | 384d |
| Transfer | - | C2Qc | xAsa | 386d |
| Transfer | - | 7s3h | C2Qc | 391d |
| Unlist | - | 7s3h | 7s3h | 391d |
| Unlist | - | 7s3h | 7s3h | 391d |
| Unlist | - | 7s3h | 7s3h | 391d |
| Unlist | - | 7s3h | 7s3h | 391d |
| Unlist | - | 7s3h | 7s3h | 391d |
| Unlist | - | 7s3h | 7s3h | 391d |
| Unlist | - | 7s3h | 7s3h | 391d |
| Transfer | - | 6qvp | 7s3h | 391d |
| Transfer | - | 323s | 6qvp | 391d |
| Transfer | - | 4m4n | 323s | 391d |
| Inscribe | - | - | 4m4n | 1324d |
Best in Slot
[Best in Slot]