Honey Badgers #6117
Honey Badgers| Event | From | To | ||
|---|---|---|---|---|
| Sale | 697k 0$ | kzzz | v7xv | 676d |
| Transfer | - | 3yxd | kzzz | 676d |
| Sale | 587k 0$ | 3c0n | 3yxd | 691d |
| Transfer | - | ku6k | 3c0n | 691d |
| Transfer | - | 0umc | ku6k | 744d |
| Transfer | - | 4t2q | 0umc | 759d |
| Transfer | - | ku6k | 4t2q | 767d |
| Transfer | - | 40wy | ku6k | 767d |
| Transfer | - | 4t2q | 40wy | 773d |
| Transfer | - | ku6k | 4t2q | 776d |
| Transfer | - | favu | ku6k | 777d |
| Transfer | - | 4t2q | favu | 782d |
| Transfer | - | 5nzj | 4t2q | 791d |
| Transfer | - | 72hd | 5nzj | 797d |
| Transfer | - | ntrr | 72hd | 803d |
| Transfer | - | k03y | ntrr | 812d |
| Transfer | - | ntrr | k03y | 817d |
| Transfer | - | 05js | ntrr | 817d |
| Transfer | - | ntrr | 05js | 822d |
| Transfer | - | 4t2q | ntrr | 823d |
| Sale | 592k 0$ | uhz9 | 4t2q | 823d |
| Transfer | - | 2ygn | uhz9 | 826d |
| Transfer | - | v2gx | 2ygn | 830d |
| Sale | 0.01456 0$ | gv80 | v2gx | 934d |
| Inscribe | - | - | gv80 | 1309d |
Best in Slot
[Best in Slot]