BTC Domination #1562
BTC Domination| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | aFx5 | 7s3h | 39d |
| Transfer | - | DmW2 | aFx5 | 39d |
| Transfer | - | zntc | DmW2 | 40d |
| Unlist | - | 8krk | 8krk | 42d |
| Unlist | - | 8krk | 8krk | 42d |
| Unlist | - | 8krk | 8krk | 42d |
| Unlist | - | 8krk | 8krk | 42d |
| Unlist | - | 8krk | 8krk | 42d |
| Unlist | - | urx7 | urx7 | 44d |
| Unlist | - | urx7 | urx7 | 44d |
| Unlist | - | urx7 | urx7 | 44d |
| Unlist | - | urx7 | urx7 | 44d |
| Unlist | - | urx7 | urx7 | 44d |
| Unlist | - | urx7 | urx7 | 44d |
| Unlist | - | urx7 | urx7 | 44d |
| Transfer | - | nk0d | urx7 | 45d |
| Transfer | - | yag4 | nk0d | 45d |
| Unlist | - | yag4 | yag4 | 45d |
| Unlist | - | yag4 | yag4 | 45d |
| Unlist | - | y4sq | y4sq | 45d |
| Unlist | - | y4sq | y4sq | 45d |
| Unlist | - | y4sq | y4sq | 45d |
| Unlist | - | y4sq | y4sq | 45d |
| Unlist | - | yq76 | yq76 | 47d |
| Unlist | - | yq76 | yq76 | 47d |
| Unlist | - | yq76 | yq76 | 47d |
| Unlist | - | yq76 | yq76 | 47d |
| Unlist | - | yq76 | yq76 | 47d |
| Transfer | - | zntc | yq76 | 47d |
| Transfer | - | AYzV | zntc | 61d |
| Transfer | - | 5CYq | AYzV | 61d |
| Transfer | - | 4i6P | kmqC | 105d |
| Transfer | - | YdRr | 4i6P | 105d |
| Transfer | - | kkL4 | YdRr | 105d |
| Transfer | - | 0yl6 | kkL4 | 106d |
| Unlist | - | 0yl6 | 0yl6 | 106d |
| Inscribe | - | - | 0yl6 | 1310d |
Best in Slot
[Best in Slot]