BTC Domination #1563
BTC Domination| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | alvm | lfr4 | 12d |
| Transfer | - | krrm | alvm | 13d |
| Unlist | - | krrm | krrm | 13d |
| Unlist | - | krrm | krrm | 13d |
| Unlist | - | krrm | krrm | 13d |
| Unlist | - | krrm | krrm | 13d |
| Unlist | - | krrm | krrm | 13d |
| Unlist | - | krrm | krrm | 13d |
| Unlist | - | krrm | krrm | 13d |
| Unlist | - | krrm | krrm | 13d |
| Unlist | - | krrm | krrm | 14d |
| Unlist | - | krrm | krrm | 15d |
| Unlist | - | krrm | krrm | 16d |
| Unlist | - | krrm | krrm | 16d |
| Unlist | - | krrm | krrm | 16d |
| Unlist | - | krrm | krrm | 16d |
| Unlist | - | krrm | krrm | 16d |
| Unlist | - | krrm | krrm | 16d |
| Unlist | - | krrm | krrm | 17d |
| Unlist | - | krrm | krrm | 17d |
| Transfer | - | 8kws | krrm | 17d |
| Transfer | - | ce44 | 8kws | 75d |
| Transfer | - | a78g | ce44 | 75d |
| Transfer | - | amgp | a78g | 75d |
| Transfer | - | wy2d | amgp | 75d |
| Transfer | - | Fd1n | wy2d | 101d |
| Transfer | - | 0yl6 | Fd1n | 106d |
| Inscribe | - | - | 0yl6 | 1310d |
Best in Slot
[Best in Slot]