Bitamigo #14229
Bitamigos| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | sV3h | 23k7 | 71d |
| Transfer | - | drzN | wvgs | 74d |
| Transfer | - | 74tc | 8xt4 | 74d |
| Transfer | - | k27m | 74tc | 75d |
| Transfer | - | e2s2 | k27m | 75d |
| Transfer | - | q3gh | e2s2 | 75d |
| Transfer | - | 5CYq | uSLs | 77d |
| Unlist | - | 5CYq | 5CYq | 77d |
| Transfer | - | 91VN | 2hBH | 79d |
| Transfer | - | 3spm | 91VN | 80d |
| Transfer | - | 4lhr | rKps | 81d |
| Transfer | - | ayxu | 4lhr | 189d |
| Transfer | - | ojd3 | renv | 256d |
| Transfer | - | y6s8 | ojd3 | 258d |
| Unlist | - | y6s8 | y6s8 | 258d |
| Unlist | - | y6s8 | y6s8 | 258d |
| Transfer | - | 4g76 | y6s8 | 258d |
| Transfer | - | vcsq | zpc6 | 258d |
| Transfer | - | 80gh | JQB2 | 288d |
| Transfer | - | osKU | 77yn | 408d |
| Transfer | - | 7k38 | osKU | 408d |
| Transfer | - | gs5s | 7k38 | 413d |
| Unlist | - | gs5s | gs5s | 710d |
| Sale | 50k 0$ | ceq2 | gs5s | 1216d |
| Transfer | - | anrr | ceq2 | 1251d |
| Sale | 499k 0$ | u786 | anrr | 1270d |
| Inscribe | - | - | u786 | 1312d |
Best in Slot
[Best in Slot]