Buying this will not change your coin balance!
1,000 ORDI - Valid Mint Note
ORDI - BRC20 | Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | xx8g | 59v2 | 198d |
| Transfer | - | cp4p | xx8g | 689d |
| Unlist | - | cp4p | cp4p | 690d |
| Transfer | - | mqqt | cp4p | 691d |
| Unlist | - | mqqt | mqqt | 691d |
| Transfer | - | 4r2u | mqqt | 691d |
| Transfer | - | eEEb | 4r2u | 691d |
| Transfer | - | ualv | eEEb | 692d |
| Transfer | - | E5GN | ualv | 692d |
| Transfer | - | 2yVF | E5GN | 692d |
| Transfer | - | 396r | 2yVF | 692d |
| Transfer | - | eNTJ | 396r | 693d |
| Transfer | - | 7s3h | eNTJ | 693d |
| Transfer | - | aFx5 | 7s3h | 693d |
| Transfer | - | kyup | aFx5 | 693d |
| Transfer | - | 7rgx | kyup | 693d |
| Transfer | - | 1Khg | 7rgx | 693d |
| Transfer | - | ufcn | 1Khg | 693d |
| Transfer | - | 0vp3 | ufcn | 693d |
| Transfer | - | t0f6 | 0vp3 | 693d |
| Transfer | - | 3g4m | t0f6 | 694d |
| Transfer | - | qf8j | 3g4m | 694d |
| Transfer | - | eNTJ | qf8j | 694d |
| Transfer | - | 9i1g | eNTJ | 694d |
| Unlist | - | 9i1g | 9i1g | 694d |
| Transfer | - | LRm5 | eY9h | 710d |
| Transfer | - | SaEt | LRm5 | 710d |
| Transfer | - | 89tf | SaEt | 710d |
| Transfer | - | MUht | 89tf | 710d |
| Transfer | - | bjjq | MUht | 710d |
| Transfer | - | PySq | bjjq | 710d |
| Transfer | - | gyZz | PySq | 710d |
| Transfer | - | SiSf | gyZz | 710d |
| Transfer | - | uFNM | SiSf | 710d |
| Transfer | - | iqdy | uFNM | 710d |
| Transfer | - | kkL4 | iqdy | 711d |
| Transfer | - | k55j | kkL4 | 711d |
| Transfer | - | x5vm | k55j | 1340d |
| Inscribe | - | - | x5vm | 1340d |
Best in Slot
[Best in Slot]